Indicative tuition per academic year, in Kenyan Shillings, by level and mode of study.
| Level | Tuition / Online Mode | Tuition / Regular Mode | Application Fee |
|---|---|---|---|
| Certificate | KSh 30,600 | KSh 23,100 | KSh 1,200 |
| Diploma | KSh 32,400 | KSh 25,200 | KSh 1,200 |
| Bachelor’s Degree | KSh 57,600 | KSh 64,800 | KSh 1,200 |
| Bachelor of Education (Blended Learning) | KSh 31,200 | — | KSh 1,200 |
| Diploma in Education (Blended Learning) | KSh 21,000 | — | KSh 1,200 |
| Master’s Degree | KSh 67,500 | KSh 81,000 | KSh 1,500 |
| Doctor of Philosophy (PhD) | KSh 84,000 | — | KSh 1,500 |
| TVET Certificate | — | KSh 18,000 | KSh 1,200 |
| TVET Diploma | — | KSh 20,000 | KSh 1,200 |
Fees are payable via bank deposit, M-Pesa or in person at the Bursar’s Office — see fees & funding for account and paybill details. Scholarships and bursaries may reduce these published rates for qualifying students — see financial aid.