Indicative tuition per academic year, in Kenyan Shillings, by level and mode of study.
| Level | Tuition / Online Mode | Tuition / Regular Mode | Application Fee |
|---|---|---|---|
| Certificate | KSh 27,100 | KSh 38,500 | KSh 1,200 |
| Diploma | KSh 29,200 | KSh 40,300 | KSh 1,200 |
| Bachelor’s Degree | KSh 61,600 (6Units) | KSh 72,700 | KSh 1,200 |
| Bachelor of Education (Blended Learning) | KSh 38,100 | — | KSh 1,200 |
| Diploma in Education (Blended Learning) | KSh 27,900 | — | KSh 1,200 |
| Master’s Degree | KSh 58,000 (4 Units) | KSh 81,000 | KSh 1,500 |
| Doctor of Philosophy (PhD) | KSh 100,400 | — | KSh 1,500 |
| TVET Certificate | — | KSh 24,400 | KSh 1,200 |
| TVET Diploma | — | KSh 26,400 | KSh 1,200 |
(i) Fees is paid either in: full at the date of registration Or in Installments. A student is required to pay at least 50% of tuition fee, 100% of all other fee items during registration and the balance before examinations.
(ii) Fee is payable by money order, bankers cheque, a cash deposit into the SCU Bank Account or direct deposit to the University M-Pesa PayBill Number. Cash or Personal Cheques including private company cheques will not be accepted. Bank Account Details
Account Name: Scott Christian University
Bank: Co-operative Bank of Kenya
Branch: Machakos Branch
Account Number: 01120071801000
Branch code-011009
Bank Code-011000
Swift Code: KCOOKENA
M-PESA Paybill Number 518945 Account Name: Student Name & Admission Number